CONCISE SYLLABUS FOR 1ST TO 4TH SEMESTER
| Area | Course
Code |
Course
Title MBA Semester – I
|
Total Number of contact hours | Credits | ||
| Lecture Credits
(L)
|
Tutorial
(T) |
Total
Hours |
||||
| Core Course | PCB1C01 | Principles of Management | 30 | 10 | 40 | 4 |
| PCB1C02 | Managerial Economics | 30 | 10 | 40 | 4 | |
| PCB1C03 | Found. Course in Marketing & Sales Management | 30 | 10 | 40 | 4 | |
| PCB1C04 | Found. Course in HRM | 30 | 10 | 40 | 4 | |
| Compulsory Foundation | PCB1F05 | Financial Accounting | 25 | 15 | 40 | 4 |
| PCB1C06 | Quantitative Techniques | 25 | 15 | 40 | 4 | |
| PCB1C07 | Business Legislation | 30 | 10 | 40 | 4 | |
| PCB1C08 | Computers for Managers | 30 | 10 | 40 | 4 | |
| Total | 230 | 90 | 320 | 32 | ||
| Area | Course
Code |
Course
Title MBA Semester – II |
Total Number of contact hours | Credits | ||
| Lecture Credits
(L)
|
Tutorial
(T) |
Total
Hours |
||||
| Core Course | PCB2C01 | Organizational Behavior & development | 30 | 10 | 40 | 4 |
| PCB2C02 | Environment Management | 30 | 10 | 40 | 4 | |
| PCB2C03 | Cost & Management Accounting | 25 | 15 | 40 | 4 | |
| PCB2C04 | Entrepreneurial Development | 30 | 10 | 40 | 4 | |
| Compulsory Foundation | PCB2F05 | Business Research | 30 | 10 | 40 | 4 |
| PCB2C06 | Financial Management | 25 | 15 | 40 | 4 | |
| PCB2C07 | Strategic Management | 30 | 10 | 40 | 4 | |
| PCB2C08 | Technology & R&D Management | 30 | 10 | 40 | 4 | |
| Total | 230 | 90 | 320 | 32 | ||
| Area | Course
Code |
Course Title MBA Semester – III |
Total Number of contact hours | Credits | ||
| Lecture Credits
(L) |
Tutorial
(T) |
Total
Hours |
||||
| Core Course | PCB2C01 | Applied Operations Research | 25 | 15 | 40 | 4 |
| PCB2C02 | Business Ethics & Corporate Governance | 30 | 10 | 40 | 4 | |
| Compulsory Foundation | PCB2C03 | Project Management & Quality Management | 30 | 10 | 40 | 4 |
| PCB2C04 | Public System Management | 30 | 10 | 40 | 4 | |
| Elective Foundation Gr. (Choose any 1 or both Specialization Gr. From A/B/C of III sem. pool | SP-I – 1 For subject code is different according to Elective Specialization | Specialization I – 1 | 30 | 10 | 40 | 5 |
| SP-I – 2 For subject code is different according to Elective Specialization | Specialization I – 2 | 30 | 10 | 40 | 5 | |
| Elective Foundation Gr. (Choose any 1 or both Specialization Gr. From D/E/F/G/H/I/J of III sem. pool | SP-II – 1 For subject code is different according to Elective Specialization | Specialization II – 1 | 30 | 10 | 40 | 5 |
| SP-II – 2 For subject code is different according to Elective Specialization | Specialization II – 2 | 30 | 10 | 40 | 5 | |
| Total | 235 | 85 | 320 | 36 | ||
| Group 1
(Elective Foundation)* |
A. Marketing Management | Specialization-I/ Specialization-II |
| B. Financial Management | Specialization-I/ Specialization-II | |
| C. Human Resource Management | Specialization-I/ Specialization-II | |
| Group 2
(Elective)* |
D. Information Technology Management | Specialization-II |
| E. HealthCare Management | Specialization-II | |
| F. International Business Management | Specialization-II | |
| G. Operations Management | Specialization-II | |
| H. Banking& Financial Services Mgmt. | Specialization-II | |
| I. Agri Business Management | Specialization-II | |
| J. Power Management | Specialization-II |
| Area | Course
Code |
Course
Title MBA Semester – III |
Total Number of contact hours | Credits | |||
| Lecture Credits
(L)
|
Tutorial
(T) |
Total
Hours |
|||||
| Core Course | PCB2C01 | Applied Operations Research | 25 | 15 | 40 | 4 | |
| PCB2C02 | Business Ethics & Corporate Governance | 30 | 10 | 40 | 4 | ||
| Compulsory Foundation | PCB2C03 | Project Management & Quality Management | 30 | 10 | 40 | 4 | |
| PCB2C04 | Public System Management | 30 | 10 | 40 | 4 | ||
| Elective Foundation Gr. (Choose any 1 or both Specialization Gr. From A/B/C of III sem. Pool* |
|
Specialization I – 1 | 30 | 10 | 40 | 5 | |
| SP-I – 2 For subject code is different according to Elective Specialization | Specialization I – 2 | 30 | 10 | 40 | 5 | ||
| Elective Foundation Gr. (Choose any 1 or both Specialization Gr. From D/E/F/G/H/I/J of III sem. Pool* | SP-II – 1 For subject code is different according to Elective Specialization | Specialization II – 1 | 30 | 10 | 40 | 5 | |
| SP-II – 2 For subject code is different according to Elective Specialization | Specialization II – 2 | 30 | 10 | 40 | 5 | ||
| Total | 235 | 85 | 320 | 36 | |||
| Group 1
(Elective Foundation)* |
K. Marketing Management | Specialization-I/ Specialization-II |
| L. Financial Management | Specialization-I/ Specialization-II | |
| M. Human Resource Management | Specialization-I/ Specialization-II | |
| Group 2
(Elective)* |
N. Information Technology Management | Specialization-II |
| O. HealthCare Management | Specialization-II | |
| P. International Business Management | Specialization-II | |
| Q. Operations Management | Specialization-II | |
| R. Banking& Financial Services Mgmt. | Specialization-II | |
| S. Agri Business Management | Specialization-II | |
| T. Power Management | Specialization-II |